Top 10 Newcomers First Seen Within 90 Days
Time zone note: all hours and weekdays on this page are Japan Standard Time (JST, UTC+9).
We listed performers whose first_seen is within 90 days of the run date and whose initial fan count was at least 1, sorted by highest fan growth rate.
Measured rankings
| Rank | Cam girl | Fan growth rate | First -> Last | Since first seen |
|---|---|---|---|---|
| 1 | ribon_HcupMeasured data -> | +2,332,400.0% | 1 fan -> 23,325 fans | 62 days |
| 2 | Saki_MiyazawaMeasured data -> | +867,700.0% | 1 fan -> 8,678 fans | 42 days |
| 3 | aichan__00Measured data -> | +804,600.0% | 1 fan -> 8,047 fans | 43 days |
| 4 | mai-chan_222Measured data -> | +665,400.0% | 1 fan -> 6,655 fans | 39 days |
| 5 | amiichan3chuMeasured data -> | +292,700.0% | 2 fans -> 5,856 fans | 55 days |
| 6 | nemu_ichigo_2Measured data -> | +226,888.9% | 18 fans -> 40,858 fans | 69 days |
| 7 | Mai_GirlsEsthe_Measured data -> | +194,200.0% | 14 fans -> 27,202 fans | 36 days |
| 8 | miiiiii_iMeasured data -> | +192,300.0% | 3 fans -> 5,772 fans | 66 days |
| 9 | Hazuki_love__Measured data -> | +157,171.4% | 7 fans -> 11,009 fans | 90 days |
| 10 | mao_bf_subMeasured data -> | +155,875.0% | 12 fans -> 18,717 fans | 64 days |
How to read the numbers
The growth rate is (final fans - initial fans) / initial fans.
first_seen is not a debut date, it is a rough marker of when this site first confirmed the performer.
Note that the smaller the initial fan count, the more dramatically the growth rate swings.